All Round Champions
All Round Cowgirl - Ashleigh Bush
All Round Cowboy - Campbell Hodson
All Round 2nd Division - Scott Wells
All Round Local - Cordel Gosbee
Timed Events
1st Section (Round 1) Ladies Barrel Race - Hit 102.5 |
||
1st | Candy Michaelis | 17.613 secs |
2nd | Leanne Caban | 17.710 secs |
3rd | Kerrie Holder | 17.714 secs |
4th | Ellysa Kenny | 18.307 secs |
5th | Michelle Bush | 18.116 secs |
6th | Ashleigh Bush | 18.19 secs |
2nd Section (Round 1) Ladies Barrel Race - Hit 102.5 |
||
1st | Kerrie Holder | 17.328 secs (RECORD) |
2nd | Candy Michaelis | 17.558 secs |
3rd | Ellysa Kenny | 17.629 secs |
4th | Zara Benjamin | 17.682 secs |
5th | Michelle Bush | 17.824 secs |
6th | Anna Hamilton | 17.887 secs |
Aggregate Ladies Barrel Race - Hit 102.5 |
||
1st | Kerrie Holder | 35.042 secs |
2nd | Candy Michaelis | 35.171 secs |
3rd | Ellysa Kenny | 35.705 secs |
4th | Michelle Bush | 35.94 secs |
5th | Kate Patch | 36.09 secs |
6th | Jema Slotosch | 36.209 secs |
Round 1 Ladies Breakaway Roping - Ariat |
||
1st | Angela Simpson | 2.75 secs |
2nd | Jade Tribe | 2.85 secs |
3rd | Kylie Hancock | 3.2 secs |
4th | Holly Forster | 3.4 secs |
5th | Jade Ryan | 3.6 secs |
split 6th | Abbie Miller | 3.95 secs |
split 6th | Ashleigh Bush | 3.95 secs |
Round 2 Ladies Breakaway Roping - Ariat |
||
1st | Abbie Miller | 3.4 secs |
2nd | Jade Tribe | 3.6 secs |
3rd | Ashleigh Bush | 4.55 secs |
4th | Angela Simpson | 12.95 secs |
Aggregate Ladies Breakaway Roping - Ariat |
||
1st | Jade Tribe | 6.45 secs |
2nd | Abbie Miller | 7.35 secs |
3rd | Ashleigh Bush | 8.5 secs |
4th | Angela Simpson | 15.7 secs |
5th | Kylie Hancock | 3.2 secs |
6th | Holly Forster | 3.4 secs |
Op Shop Barrel Race - ADG Corporation |
||
1st | Brandee Ferguson | 18.343 secs |
2nd | Laura Marshall | 18.828 secs |
3rd | Joelene Gleeson | 19.289 secs |
4th | Trish Johnston | 19.561 secs |
Round 1 Steer Wrestling - DD Group International |
||
1st | Luke Ford | 5.85 secs |
2nd | Tate Van Wel | 6.05 secs |
3rd | Bradley Alloway | 6.2 secs |
4th | Lachlan O'Neill | 6.3 secs |
5th | Mark Gibb | 6.4 secs |
6th | Travis Munro | 7.1 secs |
Round 2 Steer Wrestling - DD Group International |
||
1st | Ryley Gibb | 4.45 secs |
2nd | Travis Munro | 5.4 secs |
3rd | Heath Nichols | 5.55 secs |
4th | Jace Land | 6.0 secs |
5th | Luke Ford | 6.6 secs |
6th | Tony Azzopardi | 7.55 secs |
Aggregate Steer Wrestling - DD Group International |
||
1st | Luke Ford | 12.45 secs |
2nd | Travis Munro | 12.5 secs |
3rd | Heath Nichols | 14.05 secs |
4th | Mark Gibb | 14.5 secs |
5th | Tony Azzopardi | 19.9 secs |
6th | Tate Van Wel | 20.55 secs |
Round 1 Rope and Tie - Barkly Hire |
||
1st | Maddix Lovett | 11.35 secs |
2nd | Campbell Hodson | 11.55 secs |
3rd | Shane Kenny | 12.15 secs |
split 4th | Braydon Wellby | 13.5 secs |
split 4th | Brady Smith | 13.5 secs |
6th | Jay Pokarier | 14.5 secs |
Round 2 FINAL Rope and Tie - Barkly Hire |
||
1st | Mitch Eastwell | 11.6 secs |
2nd | Heath Nichols | 12.35 secs |
3rd | Jay Pokarier | 12.7 secs |
4th | Campbell Hodson | 12.8 secs |
5th | Shane Kenny | 13.05 secs |
6th | Ty Parkinson | 13.35 secs |
Aggregate Rope and Tie - Barkly Hire |
||
1st | Campbell Hodson | 24.35 secs |
2nd | Shane Kenny | 25.2 secs |
3rd | Jay Pokarier | 27.2 secs |
4th | Ty Parkinson | 28.45 secs |
5th | Brady Smith | 28.9 secs |
6th | Stuart McGuire-Spalding | 30.5secs |
Round 1 Team Roping - Mount Isa City Council |
||
1st | Heath Nichols / Chris Cameron | 5.9 secs (RECORD) |
2nd | Liam Davison / Campbell Hodson | 7.5 secs |
3rd | Lachlan Smith / Brady Smith | 9.1 secs |
4th | Jamie Currie / Cordel Gosbee | 9.9 secs |
split 5th | William Miller / Kai Clark | 11.2 secs |
split 5th | Jamie Currie / Cordel Gosbee | 11.2 secs |
Round 2 Team Roping - Mount Isa City Council |
||
1st | Lauren Smith / Cameron Milner | 7.75 secs |
2nd | Jay Polarier / Grant Hanrahan | 7.85 secs |
3rd | Glen W Perkins / Cooper Cannell | 9.35 secs |
4th | Hamish McIlrick / Colin Ferguson | 9.75 secs |
5th | Peter Hutchins / Drayden Hutchns | 10.35 secs |
6th | Liam Davison / Campbell Hodson | 10.70 secs |
Aggregate Team Roping - Mount Isa City Council |
||
1st | Liam Davison / Campbell HodsonHeath Nichols / Chris Cameron | 5.9 secs |
2nd | Lachlan Smith / Brady Smith | 7.5 secs |
3rd | Heath Nichols / Chris Cameron | 9.1 secs |
split 4th | Hamish McIlrick / Colin Ferguson | 9.9 secs |
split 4th | David Core / Terry Flute | 11.2 secs |
6th | Daniel Guilford / Caitlyn McPhee | 41.05 secs |
Over 55's Team Roping - Ridetuff |
||
1st | Warwick Hale / Casey Tribe | 11.25 secs |
2nd | Lance Mitchell / Steve Bush | 24.4 secs |
Rough Stock
Aggregate Bull Ride - Mount Isa Mines |
||
1st | Troy Wilkinson | 252 pts |
2nd | Joshua Jones | 235.5 pts |
3rd | Cameron Southern | 173.5 pts |
4th | Tyson Smith | 171.5 pts |
5th | Kurt Sheppard | 163 pts |
6th | Braydon Welby | 159.5 pts |
Round 1 Second Division Bull Ride - Paradise Outdoor Advertising |
||
1st | Sam Southern | 76 |
split 2nd | Bryn Francis | 75 |
split 2nd | Scott Wells | 75 |
4th | Breese Flocchini | 73.5 |
Round 2 Second Division Bull Ride - Paradise Outdoor Advertising |
||
1st | Scott Wells | 77.5 |
2nd | Breese Flocchini | 74.5 |
3rd | Sam Southern | 73.5 |
4th | Qynn Anderson | 69 |
Aggregate Second Division Bull Ride - Paradise Outdoor Advertising |
||
1st | Scott Wells | 152.5 |
2nd | Sam Southern | 149.5 |
3rd | Breese Flocchini | 148 |
4th | Qynn Anderson | 139 |
Over 40's Bull Ride - Mob FM |
||
1st | David Mawhinney | 69 pts |
Round 1 Saddle Bronc Ride - Tourism and Events Queensland |
||
1st | Anthony Caldwell | 82 pts |
split 2nd | Mick Knight | 74 pts |
split 2nd | Tom Knight | 74 pts |
4th | Brad Pierce | 72 pts |
split 5th | Cameron Webster | 69 pts |
split 5th | Heath Chalmers | 69 pts |
FINAL Saddle Bronc Ride - Tourism and Events Queensland |
||
1st | Jack McKenzie | 77 pts |
2nd | Brad Pierce | 71.5 pts |
3rd | Anthony Caldwell | 71 pts |
4th | Mitchell Lansdowne | 70.5 pts |
Aggregate Saddle Bronc Ride - Tourism and Events Queensland |
||
1st | Anthony Caldwell | 153 pts |
2nd | Brad Pierce | 143.5 pts |
3rd | Jack McKenzie | 143 pts |
4th | Mitchell Lansdowne | 136.5 pts |
Split 5th | Mick Knight | 74 pts |
Split 5th | Tom Knight | 74 pts |
split 3rdJake Moffatt67 pts
FINAL Second Division Saddle Bronc - Blackwoods |
||
1st | Sam Weston | 72 pts |
2nd | Robbie Berryman | 71 pts |
split 3rd | Cameron Southern | 67 pts |
Aggregate Second Division Saddle Bronc - Blackwoods |
||
1st | Sam Weston | 140 pts |
Split 2nd | Robbie Berryman | 136 pts |
Split 2nd | Cameron Southern | 136 pts |
4th | Jake Moffatt | 133 pts |
FINAL Bareback Bronc - Bell & Moir Toyota |
||
1st | Fred Osman | 79 pts |
split 2nd | David Worsfold | 75 pts |
split 2nd | Jarrod McKane | 75 pts |
4th | Deon Lane | 74 pts |
Split 5th | Dallas Hay | 73 pts |
Split 5th | Tom Webster | 73 pts |
Aggregate Bareback Bronc - Bell & Moir Toyota |
||
1st | Fred Osman | 156 pts |
2nd | Dallas Hay | 152 pts |
Split 3rd | Tom Webster | 148 pts |
Split 3rd | David Worsfold | 148 pts |
Split 3rd | Travis Heeb | 148 pts |
5th | Jarrod McKane | 147.5 pts |
Final Second Division Bareback Bronc - Mount Isa Airports |
||
1st | Jason Craigie | 67 pts |
2nd | Ryan Livingstone | 62 pts |
3rd | John Hayward | 54pts |
Aggregate Second Division Bareback Bronc - Mount Isa Airports |
||
1st | Jason Craigie | 135 pts |
2nd | Ryan Livingstone | 131 pts |
3rd | John Hayward | 116 pts |
4th | Tye Simmonds | 62 pts |
Super Hero Bronc Ride - ADG Corporation |
||
1st | Stafford Swan | 75 pts |
2nd | Steven Hay | 73 pts |
Local Station Buckjump - Enzed |
||
1st | Eddie Campbell | 127 pts |
2nd | Jack Kable | 120 pts |
Junior Results
Round 1 Junior Barrel Race - Aggreko |
||
1st | Layney Deguara | 17.635 secs |
2nd | Libby Corbet | 17.662 secs |
3rd | Olivia Priestley-Halliday | 17.675 secs |
4th | Maddison Caban | 17.842 secs |
Round 2 Junior Barrel Race - Aggreko |
||
1st | Jordan O'Toole | 17.295 secs |
2nd | Maddison Caban | 17.414 secs |
3rd | Olivia Priestley-Halliday | 17.573 secs |
4th | Molly Harper | 17.924 secs |
Aggregate Junior Barrel Race - Aggreko |
||
1st | Olivia Priestley-Halliday | 35.248 secs |
2nd | Maddison Caban | 35.256 secs |
3rd | Jordan O'Toole | 35.264 secs |
4th | Molly Harper | 35.825 secs |
Junior Breakaway Roping - Pizza Hut |
||
1st | Hannah Phillips | 2.85 secs (RECORD) |
2nd | Coben Ayers | 3.85 secs |
3rd | Jordan O'Toole | 3.9 secs |
4th | Jayden Kenny | 3.95 secs |
Junior Team Roping - HV Power |
||
1st | Tyler Kenny (Heeler) | 7.6 secs |
2nd | Jake Deguara (Heeler) | 11.85 secs |
3rd | Jackson Dixson (Header) | 12.60 secs |
Round 1 Junior Steer Ride - Mount Isa Mining Supplies |
||
split 1st | Jimmy McClelland | 67.5 pts |
split 1st | Cade Ferguson | 67.5 pts |
split 1st | Corey Mitchell | 67.5 pts |
4th | Corey McCoy | 66.5 pts |
Round 2 Junior Steer Ride - Mount Isa Mining Supplies |
||
1st | Corey McCoy | 68.5 pts |
2nd | Nash Jones | 67.5 pts |
3rd | Toby Hale | 65.5 pts |
4th | Cade Ferguson | 60 pts |
Aggregate Junior Steer Ride - Mount Isa Mining Supplies |
||
1st | Corey McCoy | 135 pts |
2nd | Nash Jones | 133 pts |
3rd | Toby Hale | 130.5 pts |
4th | Cade Ferguson | 127.5 pts |
Round 1 Junior Bull Ride - Brandy's Bucking Bulls |
||
1st | Justin Ross | 75.5 pts |
2nd | Lane Jones | 73 pts |
3rd | Nash Jones | 70 pts |
split 4th | Jesse Remfrey | 67 pts |
split 4th | Toby Hale | 67 pts |
FINAL Junior Bull Ride - Brandy's Bucking Bulls |
||
1st | Nash Jones | 73 pts |
2nd | Jacob Craigie | 68 pts |
split 3rd | Lane Jones | 66 pts |
split 3rd | Toby Hale | 66 pts |
Aggregate Junior Bull Ride - Brandy's Bucking Bulls |
||
1st | Nash Jones | 143 pts |
2nd | Lane Jones | 139 pts |
split 3rd | Jacob Craigie | 133 pts |
split 3rd | Toby Hale | 133 pts |
Poddy Calf Ride - Helloworld |
||
split 1st | Byron Kirk | 60 pts |
split 1st | Tately Spain | 60 pts |
split 1st | Clay Gill | 60 pts |